REAL TIME NEWS
Loading...

Technical Analysis

Swiss Franc Forecast: Potential Price Rise Ahead

The price of Swiss Franc has closely approached the supporting zone formed between levels 0.8432 and 0.8333. This zone is located next to the broken downtrend. Hence, the price of the currency pair...

BCOUSD H4 | Overlap Resistance at 61.8% Fibonacci Retracement

TitleBCOUSD H4 | Overlap Resistance at 61.8% Fibonacci RetracementTypeBearish ReversalPreference:Price is rising towards the pivot point of 80.36 which is an overlap resistance that aligns with the...

EURUSD H4 | Falling to Pullback Support

TitleEURUSD H4 | Falling to Pullback SupportTypeBullish BouncePreference:Price is falling towards the pivot point of 1.1150 which is a pullback support that aligns with the 23.6% Fibonacci retracement...

AUDUSD H4 | Bearish Drop

TitleAUDUSD H4 | Bearish DropTypeBearish DropPreference:The price is currently at the pivot of 0.6711, which is a pullback resistance. A drop from this level could lead the price to fall to 1st...

EURGBP H4 | Bearish reversal

TitleEURGBP H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 0.8507. a pullback resistance. A reverse from this level could lead the price to fall to 1st support...

XAUUSD H4 | Bearish Reversal

TitleXAUUSD H4 | Bearish ReversalTypeBearish ReversalPreference:Price is rising toward the pivot of 2390, a pullback resistance close to 38.2% Fibo retracement. A reverse from this level could lead...

Crude Oil Futures (CL1!) H4 | Pullback Resistance at 23.6% Fibonacci Retracement

Crude Oil Futures (CL1!) H4 | Pullback Resistance at 23.6% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 75.31Pivot: 73.68Support: 71.55Preferred Case:Looking at the H4 chart, my...

EURUSD H1 | Bearish reversal

TitleEURUSD H1 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.1129, a pullback resistance close to 50% Fibo retracement. A reverse from this level could lead...

EURUSD M15 I Bearish Drop

TitleEURUSD M15 I Bearish DropTypeBearish ReversalPreference:Price is rising toward the pivot of 1.1144, a pullback resistance. A drop from this level could lead the price to fall to 1st support at...