Loading...

Technical Analysis

EURCAD H4 | Bullish momentum to continue
EURCAD H4 | Bullish momentum to continue

Title:EURCAD H4 | Bullish momentum to continueType:Bullish bouncePreference:The price is falling towards the pivot at 1.59945, a pullback support that aligns with the 38.2% Fibonacci retracement. A...

XAGUSD H1 | Could we see a reversal from here
XAGUSD H1 | Could we see a reversal from here

Title:XAGUSD H1 | Could we see a reversal from here?Type:Bearish reversalPreference:The price is rising towards the pivot at 73.85, a pullback resistance that aligns with the 61.8% Fibonacci...

EURGBP H4 | Potential bullish bounce
EURGBP H4 | Potential bullish bounce

Title:EURGBP H4 | Potential bullish bounceType:Bullish bouncePreference:The price has bounced off the pivot at 0.8709, an overlap support level that aligns with the 23.6% Fibonacci retracement. A rise...

USDCHF H1 | Falling towards pullback support
USDCHF H1 | Falling towards pullback support

Title:USDCHF H1 | Falling towards pullback supportType:Bullish bouncePreference:The price is falling towards the pivot at 0.7956, a pullback support level that aligns with the 50%% Fibonacci...

XAUUSD M30 | Bullish bounce off 38.2% Fib support
XAUUSD M30 | Bullish bounce off 38.2% Fib support

Title:XAUUSD M30 | Bullish bounce off 38.2% Fib supportType:Bullish bouncePreference:The price has bounced off the pivot at 4,642.30, a pullback support that aligns with the 50% Fibonacci retracement....

GBPUSD M30 | Bullish bounce off
GBPUSD M30 | Bullish bounce off

Title:GBPUSD M30 | Bullish bounce offType:Bullish bouncePreference:The price is reacting off the pivot at 1.3224, a support. A bounce from this level could lead the price toward the 1st resistance at...

EURUSD M30 | Bears reversal off pullback resistance
EURUSD M30 | Bears reversal off pullback resistance

Title:EURUSD M30 | Bears reversal off pullback resistanceType:Bearish reversalPreference: The price has rejected off the pivot at 1.1551,  which is a pullback resistance that aligns with the 38.2%...

Institutional Insights: JPMorgan Flows & Liquidity 2/4/26
Institutional Insights: JPMorgan Flows & Liquidity 2/4/26

Market Flow Overview1. US Liquidity & Asset Redeployment: $380bn YTD cash balances (annualized $1.8tr). Potential $4.5tr could flow into equities, bonds, and gold if Middle East tensions ease.2....

FTSE 100 FINISH LINE 2/4/26
FTSE 100 FINISH LINE 2/4/26

FTSE 100 FINISH LINE 2/4/26 London’s main stock indexes fell early on Thursday, breaking a three-day winning streak, as market sentiment soured following U.S. President Donald Trump’s vow to launch...