Loading...

Technical Analysis

Crude Recovery Stalling As China Data Concerns Weigh
Crude Recovery Stalling As China Data Concerns Weigh

Crude Caught Between Opposing DriversOil prices are looking a little more stable today on the back of two days of heavy selling. An uptick in USD alongside fresh fears over the health of the Chinese...

AUDJPY H4 | Falling to swing-low support
AUDJPY H4 | Falling to swing-low support

TitleAUDJPY H4 | Falling to swing-low supportTypeBullish ReversalPreference:Price is falling towards the point of 93.351 and could potentially reverse from here; we could see momentum carry price up...

GBPUSD H1 | React off resistance?
GBPUSD H1 | React off resistance?

TitleGBPUSD H1 | React off resistance?TypeBearish reversalPreference:Price has just reacted off our pivot point at 1.3098 which is an overlap resistance level. A reverse from here, it could fall to...

XAUUSD H4 | Bearish Reversal?
XAUUSD H4 | Bearish Reversal?

TitleXAUUSD H4 | Bearish Reversal?TypeBearish ReversalPreference:Price is at our pivot point of 1962 which is a multi swing high resistance. A reverse from here, price could fall to 1st support level...

NZDUSD H4 | Approaching pullback support
NZDUSD H4 | Approaching pullback support

TitleNZDUSD H4 | Approaching pullback support TypeBullish ReversalPreference:Price is falling towards the pivot point of 0.62973 and could potentially reverse from here; we could see momentum carry...

USDCAD H4 | Potential Bearish Reversal?
USDCAD H4 | Potential Bearish Reversal?

TitleUSDCAD H4 | Potential Bearish Reversal? TypeBearish ReversalPreference:Price is rising towards the pivot point of 1.32421 and could potentially reverse from here; we could see momentum carry...

USDJPY H4 | React off resistance level?
USDJPY H4 | React off resistance level?

TitleUSDJPY H4 | React off resistance level?TypeBearish ReversalPreference:Price is approaching our pivot point of 138.879 which is an overlap support level that aligns with 23.6% Fibo retracement. A...

AUDUSD H4 | Potential Bullish Bounce?
AUDUSD H4 | Potential Bullish Bounce?

TitleAUDUSD H4 | Potential Bullish Bounce?TypeBullish ReversalPreference:Price is falling towards the pivot point of 0.68046 and could potentially reverse from here; we could see momentum carry price...

Gold Steady As China Data Fuels Safe-Haven Demand
Gold Steady As China Data Fuels Safe-Haven Demand

Fed ExpectationsGold prices are holding steady at the start of the week following a firm rally across the backend of last week. Fluctuating expectations regarding the Fed continue to be the main...