REAL TIME NEWS
Loading...
Title: USDCHF H4 | Bearish reversal at strong resistance Type: Bearish reversal Preference: The price is rising toward the pivot at 0.8132, which is an overlap resistance. A reversal from this level could lead the price toward the 1st support at 0.8090, a pullback ...
Title: USDCHF H4 | Bearish reversal at strong resistance Type: Bearish reversal Preference: The price is rising toward the pivot at 0.8132, which is a
Title: USDJPY H4 | Bearish reversal at Fib resistance Type: Bearish reversal Preference: The price is rising toward the pivot at 160.96, a pullback resistance that aligns with the 61.8% Fibonacci retracement, 161.8% Fibonacci extension, and the 61.8% Fibonacci proj...
Title: USDJPY H4 | Bearish reversal at Fib resistance Type: Bearish reversal Preference: The price is rising toward the pivot at 160.96, a pullback re
Title: XAUUSD H4 | Potential bullish bounce Type: Bullish bounce Preference: The price is falling toward the pivot at 4,3667.79, an overlap support that aligns with the 50% Fibonacci retracement. A bounce from this level could lead the price toward the 1st resistan...
Title: XAUUSD H4 | Potential bullish bounce Type: Bullish bounce Preference: The price is falling toward the pivot at 4,3667.79, an overlap support th
Title: GBPUSD H4 | Bullish bounce setup Type: Bullish bounce Preference: The price is falling toward the pivot at 1.3494, an overlap resistance that aligns with the 61.8% Fibonacci projection. A bounce from this level could lead the price toward the 1st resistance ...
Title: GBPUSD H4 | Bullish bounce setup Type: Bullish bounce Preference: The price is falling toward the pivot at 1.3494, an overlap resistance that a
Title: USDCHF H4 | Bullish momentum building Type: Bullish bounce Preference: The price is falling towards the pivot at 0.8065, a pullback support. A bounce at this level could lead the price toward the 1st resistance at 0.8132, an overlap resistance. Alternative S...
Title: USDCHF H4 | Bullish momentum building Type: Bullish bounce Preference: The price is falling towards the pivot at 0.8065, a pullback support. A
Title: EURUSD H4 | Bearish reversal at pullback resistance Type: Bearish reversal Preference: The price is rising toward the pivot at 1.1636, which is a pullback resistance that is slightly below the 50% Fibonacci resistance. Alternative Scenario: If the price brea...
Title: EURUSD H4 | Bearish reversal at pullback resistance Type: Bearish reversal Preference: The price is rising toward the pivot at 1.1636, which is
Title: EURUSD H4 | Bullish rebound for the Fiber Type: Bullish bounce Preference: The price is falling toward the pivot at 1.1509, which is a pullback support that is slightly below the 50% Fibonacci support. Alternative Scenario: If the price breaks below the piv...
Title: EURUSD H4 | Bullish rebound for the Fiber Type: Bullish bounce Preference: The price is falling toward the pivot at 1.1509, which is a pullbac
Title: XAGUSD H4 | Bearish reversal at pullback resistance Type: Bearish reversal Preference: The price is rising toward the pivot at 67.83, a pullback resistance. A reversal from this level could lead the price toward the 1st support at 63.79, a pullback support. ...
Title: XAGUSD H4 | Bearish reversal at pullback resistance Type: Bearish reversal Preference: The price is rising toward the pivot at 67.83, a pullbac
Title: USDCAD H4 | Fib resistance ahead Type: Bearish reversal Preference: The price is rising toward the pivot at 1.3960, an overlap resistance that aligns with the 61.8% Fibonacci retracement and the 78.6% Fibonacci projection. A reversal from this level could le...
Title: USDCAD H4 | Fib resistance ahead Type: Bearish reversal Preference: The price is rising toward the pivot at 1.3960, an overlap resistance that
Fresh Attacks Spike Oil PricesCrude oil prices are rising today amidst an uptick in hostilities between the US and Iran. The two countries exchanged attacks today, the first in weeks, as tensions mount once again over the Strait of Hormuz. The US carried out attack...
Fresh Attacks Spike Oil PricesCrude oil prices are rising today amidst an uptick in hostilities between the US and Iran. The two countries exchanged a